The toxicity levels of xylitol vary based on your dog's weight and the amount of xylitol they ingested. However, even very small amounts can prove deadly for your dog.
50 milligrams (mg) of xylitol per pound of body weight (110 mg per kg) can result in hypoglycemia.
over 500 milligrams (mg) of xylitol per pound of body weight (1000 mg per kg) can result in a rapid insulin release leading to liver failure.
Xylitol is a common sugar alcohol found in many of drinks and foods we eat everyday. For us humans, it isn't too harmful even if ingested frequently. Dogs, however, can't have too much of this substance without potentially fatal effects.
The table below lists common foods and drinks and their respective xylitol amounts.
Food | Xylitol Content |
---|---|
Sugar-free gum | 0.22 - 1.0 gram per piece |
Sugar-free candy | 0.1 - 0.5 gram per piece |
Sugar-free baked goods | 0.2 - 0.8 grams per serving |
Sugar-free cough syrup | 1.0 - 1.5 grams per teaspoon |
Sugar-free children’s chewable vitamins | 0.3 grams per tablet |
Toothpaste (Colgate Total) | 1 gram per gram |
Sugar-free peanut butter (specific brands) | 0.1 - 0.6 grams per serving |
Sugar-free mouthwash (Listerine Zero) | 0.02 grams per ml |
Sugar-free jellies and jams (Nature's Hollow) | 2 grams per serving |
Sugar-free drinks (Vitamin Water Zero) | 0.5 grams per bottle |
Sugar-free ice creams (Halo Top) | 5 grams per pint |
Sugar-free desserts (Atkins brand) | 0.5-1.5 grams per serving |
Sugar-free mints (Ice Breakers) | 0.3 gram per piece |
Sugar-free syrups (Torani) | 0.2 grams per pump |
Sugar-free ketchup (Heinz No Sugar Added) | 0.05 grams per serving |
Sugar-free BBQ sauce (G Hughes) | 0.1 grams per serving |
To determine if the amount of xylitol your dog ingested is fatal use my simple tool below. If your curious about keeping your dog safe, visit my dog grape toxicity calculator and dog chocolate toxicity calculator.
Posted by: Matt Irving on 9/13/2023